Radiator Hose
SKU: RAD
Technical Characteristics
Application
Vehicle radiator hose
Tube
Black, heat resistant EPDM rubber
Reinforcement
High tensile textile cord
Cover
Black, heat, weather and ozone resistant EPDM
Temperature Range
-40°C to +150°C
Safety Factor
3:1
Branding
W=RADIATOR HOSE ID MM X OD MM MM/YYYY
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 7/8" | 22 | 30 | 3 | 45 | 150 | 1, 40 |
| 1" | 25 | 34 | 3 | 45 | 170 | 1 |
| 1 1/8" | 28 | 36 | 3 | 45 | 180 | 1, 40 |
| 1 3/16" | 30 | 38 | 3 | 45 | 190 | 1 |
| 1 1/4" | 32 | 41 | 3 | 45 | 205 | 1, 40 |
| 1 3/8" | 35 | 45 | 3 | 45 | 225 | 1 |
| 1 1/2" | 38 | 47 | 3 | 45 | 235 | 1, 40 |
| 1 9/16" | 40 | 49 | 3 | 45 | 245 | 1 |
| 1 5/8" | 42 | 52 | 3 | 45 | 260 | 1 |
| 1 3/4" | 45 | 55 | 3 | 45 | 275 | 1 |
| 1 7/8" | 48 | 58 | 3 | 45 | 290 | 1 |
| 2" | 51 | 61 | 3 | 45 | 305 | 1 |
| 2 1/8" | 54 | 63 | 3 | 45 | 315 | 1 |
| 2 1/4" | 57 | 67 | 3 | 45 | 335 | 1 |
| 2 3/8" | 60 | 70 | 3 | 45 | 350 | 1 |
| 2 1/2" | 63 | 73 | 3 | 45 | 365 | 1 |
| 2 3/4" | 70 | 80 | 3 | 45 | 400 | 1 |
| 3" | 76 | 86 | 3 | 45 | 430 | 1 |
| 3 1/2" | 90 | 100 | 3 | 45 | 500 | 1 |
| 4" | 102 | 112 | 3 | 45 | 560 | 1 |
| 5" | 125 | 137 | 3 | 45 | 685 | 1 |
Conversions shown are approximate and rounded.








