Super Flexible Green Tint Water Suction & Delivery Hose
SKU: LDSD
Technical Characteristics
Application
Often used with water pumps and can be used with submersible pumps to move water and other light liquids, horizontal vacuum
Tube
Strong, smooth plasticised PVC
Reinforcement
Rigid PVC spiral with ACR impact modifiers to improve shock and crush resistance
Cover
Strong, flexible and smooth plasticised PVC
Temperature Range
-5°C to +60°C
Safety Factor
3:1
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 3/4" | 19 | 24 | 8 | 120 | 85 | 30 |
| 1" | 25 | 30 | 8 | 120 | 105 | 10, 30 |
| 1 1/4" | 32 | 38 | 7 | 105 | 125 | 10, 30 |
| 1 1/2" | 38 | 44 | 6 | 90 | 150 | 30 |
| 2" | 51 | 58 | 6 | 90 | 205 | 10, 30 |
| 2 1/2" | 63 | 74 | 4 | 60 | 300 | 30 |
| 3" | 76 | 83 | 4 | 60 | 320 | 30 |
Conversions shown are approximate and rounded.





