Black Anti Static Multi Purpose Hose
SKU: MPAS
Technical Characteristics
Application
Fuel, oil and hydrocarbon base solutions delivery
Tube
Black, smooth, fuel and oil resistant, conductive, electrical resistant R < ohm/m. NBR
Reinforcement
High tensile synthetic fibres
Cover
Black with red stripes, smooth. Abrasion, oil, ozone, aging and weather resistant. CR based compound
Temperature Range
-30°C to +80°C
Safety Factor
3:1
Branding
uni ID oil / air / fuel pn 25 bar anti-static r < 10^6 Ω/M
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 1/4" | 6 | 14 | 25 | 362 | 70 | 50 |
| 5/16" | 8 | 16 | 25 | 362 | 90 | 50 |
| 3/8" | 10 | 18 | 25 | 362 | 110 | 50 |
| 1/2" | 13 | 21 | 25 | 362 | 130 | 50 |
| 5/8" | 16 | 25 | 25 | 362 | 170 | 50 |
| 3/4" | 19 | 29 | 25 | 362 | 200 | 50 |
| 1" | 25 | 36 | 25 | 362 | 260 | 50 |
Conversions shown are approximate and rounded.






