Clear Un-reinforced PVC
SKU: CU
Technical Characteristics
Application
Clear tubing for pond and washer tube
Tube
PVC
Cover
PVC
Temperature Range
0°C to +60°C
Safety Factor
N/A
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 1/8" | 3 | 5 | 2 | 29 | 30 | |
| 1/8" | 3 | 6 | 2.5 | 36 | 3, 30 | |
| 1/6" | 4 | 6 | 2 | 29 | 30 | |
| 1/5" | 5 | 8 | 2 | 29 | 30 | |
| 1/4" | 6 | 8 | 1.5 | 22 | 30 | |
| 1/4" | 6 | 9 | 2 | 29 | 30 | |
| 1/4" | 6 | 12 | 2.5 | 36 | 30 | |
| 5/16" | 8 | 11 | 1.5 | 22 | 30 | |
| 5/16" | 8 | 14 | 2.5 | 36 | 30 | |
| 3/8" | 9 | 12 | 1.5 | 22 | 30 | |
| 3/8" | 10 | 13 | 1.5 | 22 | 30 | |
| 3/8" | 10 | 16 | 2 | 29 | 30 | |
| 1/2" | 12 | 15 | 1.5 | 22 | 30 | |
| 1/2" | 13 | 19 | 2 | 29 | 30 | |
| 5/8" | 16 | 19 | 1 | 15 | 30 | |
| 3/4" | 19 | 22 | 1 | 15 | 30 | |
| 3/4" | 19 | 25 | 2 | 29 | 30 | |
| 22/25" | 22 | 28 | 2 | 29 | 30 | |
| 1" | 25 | 31 | 1.5 | 22 | 30 | |
| 1 1/4" | 32 | 42 | 1.5 | 22 | 30 |
Conversions shown are approximate and rounded.






