Oil Suction & Delivery Hose
SKU: OSD
Technical Characteristics
Application
Transfer of oil based products at up to 150 psi or for vacuum. Also suitable for use with SCR (Selective
Catalytic Reduction) additives.
Tube
NBR
Reinforcement
Synthetic textile with two helix wires. Embedded with one antistatic (copper) wire.
Cover
CR / NBR Blended
Temperature Range
-40°C to +90°C
Safety Factor
3:1
Branding
W =150 PSI (10 BAR) ID*OD OIL PETROLEUM SUCTION AND DELIVERY (red tape / black letters)
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 3/4" | 19 | 30 | 10 | 150 | 75 | 40 |
| 1" | 25 | 35 | 10 | 150 | 100 | 40 |
| 1 1/4" | 32 | 42 | 10 | 150 | 125 | 40 |
| 1 1/2" | 38 | 48 | 10 | 150 | 150 | 40 |
| 1 3/4" | 45 | 56 | 10 | 150 | 180 | 40 |
| 2" | 51 | 62 | 10 | 150 | 205 | 40 |
| 2 1/4" | 57 | 69 | 10 | 150 | 230 | 40 |
| 2 1/2" | 63 | 78 | 10 | 150 | 255 | 40 |
| 3" | 76 | 89 | 10 | 150 | 305 | 40 |
| 4" | 102 | 117 | 10 | 150 | 405 | 40 |
Conversions shown are approximate and rounded.






