Flexible Green Tint Water Suction & Delivery Hose
SKU: LDSD
Technical Characteristics
Application
Often used with water pumps and submersible pumps for transferring water and other light liquids
Tube
Strong, smooth plasticised PVC
Reinforcement
Anti-shock white PVC spiral
Cover
Strong, flexible and smooth plasticised PVC
Temperature Range
-5°C to +60°C
Safety Factor
3:1
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 3/4" | 19 | 24 | 6 | 90 | 85 | 30 |
| 1" | 25 | 30 | 6 | 90 | 105 | 10, 30 |
| 1 1/4" | 32 | 38 | 5 | 75 | 125 | 10, 30 |
| 1 1/2" | 38 | 44 | 4 | 60 | 150 | 30 |
| 2" | 51 | 58 | 4 | 60 | 205 | 10, 30 |
| 2 1/2" | 63 | 74 | 4 | 60 | 300 | 30 |
| 3" | 76 | 83 | 3 | 45 | 320 | 30 |
Conversions shown are approximate and rounded.





