Super Flexible Radiator Hose
SKU: RADF
Technical Characteristics
Application
Flexible vehicle radiator hose
Tube
Black, heat resistant EPDM rubber
Reinforcement
Synthetic textile fabric with steel wire helix
Cover
Black, heat, weather and ozone resistant EPDM rubber (ribbed)
Temperature Range
-40°C to +120°C
Safety Factor
3:1
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 7/8" | 22 | 30 | 10 | 150 | 88 | 1, 40 |
| 1" | 25 | 34 | 10 | 150 | 102 | 1, 40 |
| 1 1/8" | 28 | 38 | 10 | 150 | 112 | 1, 40 |
| 1 1/4" | 32 | 41 | 10 | 150 | 128 | 1, 40 |
| 1 3/8" | 35 | 45 | 10 | 150 | 140 | 1, 40 |
| 1 1/2" | 38 | 47 | 10 | 150 | 152 | 1, 40 |
| 1 3/4" | 45 | 55 | 10 | 150 | 180 | 1, 40 |
| 2" | 51 | 61 | 10 | 150 | 203 | 1, 40 |
Conversions shown are approximate and rounded.







