Water Suction & Delivery Hose
SKU: WSD
Technical Characteristics
Application
Heavy duty water suction & delivery hose
Tube
Black, NR / SBR Synthetic rubber
Reinforcement
High tensile textile cord with helix steel wire embedded between layers
Cover
Black, NR/SBR Synthetic rubber
Temperature Range
-20°C to +80°C
Safety Factor
3:1
Branding
W=10 BAR ID OD WATER S&D HOSE
Sizes
| Inch | Inner Diameter (ID) (mm) | Outer Diameter (OD) (mm) | Working Pressure (BAR) | Working Pressure (PSI) | Bend Radius (BR) (mm) | Coil Length (Metres) |
|---|---|---|---|---|---|---|
| 1 1/4" | 32 | 42 | 10 | 145 | 200 | 30 |
| 1 1/2" | 38 | 48 | 10 | 145 | 250 | 30 |
| 2" | 51 | 62 | 10 | 145 | 350 | 30 |
| 2 1/2" | 63 | 74 | 10 | 145 | 400 | 30 |
| 3" | 76 | 88 | 10 | 145 | 450 | 30 |
| 4" | 102 | 115 | 10 | 145 | 600 | 30 |
| 5" | 127 | 144 | 10 | 145 | 750 | 30 |
| 6" | 152 | 169 | 10 | 145 | 850 | 20 |
Conversions shown are approximate and rounded.






